Diameter & Tolerance
| Diameter (mm) | Tolerance (mm) | Diameter (mm) | Tolerance (mm) | Diameter (mm) | Tolerance (mm) |
|---|---|---|---|---|---|
| 4.000 – 2.000 | ±0.025 | 0.350 – 0.260 | ±0.010 | 0.080 – 0.050 | ±0.005 |
| 2.000 – 1.000 | ±0.020 | 0.260 – 0.150 | ±0.007 | 0.050 – 0.025 | ±0.005 |
| 1.000 – 0.350 | ±0.010 | 0.150 – 0.080 | ±0.005 | 0.025 – 0.018 | ±0.003 |
Description
Product Description
Precision Nitinol Wire for Stone Retrieval Basket Applications
Our Nitinol Wire for Stone Retrieval Basket provides outstanding flexibility, elasticity, and shape recovery for advanced medical device manufacturing. The wire supports reliable basket expansion and smooth operation during stone retrieval procedures.
We manufacture superelastic Nitinol wire for urology and endoscopic device applications. Our production process ensures stable mechanical properties, precise diameter control, and excellent surface quality.
Our material follows ASTM F2063 requirements for wrought nickel-titanium shape memory alloys.
Mechanical Properties
| At Temp | Max Force (N) | Tensile (MPa) | Elongation % | Upper Stress (MPa) | Residual Strain (WT%) |
|---|---|---|---|---|---|
| (10 ± 10) | Base on diam | ≥1000 (1350) | ≥10 (15) | ≥400 (460) | <0.5 55.96 |
| (-30 ± 10) | Base on diam | ≥1000 (1350) | ≥10 (15) | ≥400 (460) | <0.5 56.1 |
| (60 ± 10) | Base on diam | ≥1000 (1350) | ≥10 (15) | ≥400 (460) | <0.5 50.0 |
Reliable Material Solution for Medical Device Manufacturers
Our Nitinol wire meets the needs of medical OEM companies that require consistent performance and customization. We provide different wire diameters, Af temperatures, surface finishes, and spool packaging options.
The material offers high fatigue resistance, corrosion resistance, and long-term elasticity. These advantages help manufacturers develop durable stone retrieval basket systems and minimally invasive surgical instruments.
Customized Nitinol Wire Manufacturing
We support prototype development and mass production with flexible manufacturing capabilities. Our engineering team works with customers to optimize wire specifications for their medical device designs.
| Applications | Product Advantages |
|---|---|
| Stone Retrieval Basket Devices | Superelastic Nitinol Wire |
| Urology Instruments | ASTM F2063 Compliant Material |
| Endoscopic Surgical Devices | Excellent Shape Memory Performance |
| Minimally Invasive Medical Tools | High Fatigue Resistance |
| Medical Wire Assemblies | Tight Diameter Tolerance |
| Smooth Surface Finish | |
| Custom Af Temperature | |
| OEM & ODM Manufacturing | |
| Flexible Production Capability |





Reviews
There are no reviews yet.