| Product Name | Nitinol Compression Spring |
|---|---|
| Material | Nickel Titanium Alloy (Nitinol) |
| Features | Shape memory, superelasticity, high flexibility, corrosion resistance, and long fatigue life. |
| Surface Finish | Bright, polished, oxide, and etched finish available. |
| Applications | Medical devices, robotics, electronics, aerospace, and precision equipment. |
| Custom Service | Custom diameter, spring force, pitch, length, and Af temperature support. |
Description
| High Performance Nitinol Compression Spring | Our nitinol compression spring delivers stable force, fast recovery, and long service life. We use premium nickel titanium alloy material. The spring keeps strong flexibility during repeated movement. It also supports shape memory and superelastic performance.This product fits medical devices, robotics, electronics, aerospace parts, and precision tools. The bright surface gives a clean look and smooth finish. It also helps improve corrosion resistance and surface quality. |
|---|
| Why Choose Our Nitinol Compression Spring |
|---|
| Excellent flexibility |
| Fast shape recovery |
| High fatigue resistance |
| Stable compression force |
| Bright and smooth surface |
| Good corrosion resistance |
| Custom size support |
| Long working life |
Our factory supports custom wire diameter, spring diameter, pitch, length, and transformation temperature. We also support small sample orders and mass production.
| What Material Is Used for Compression Springs? | We produce this nitinol compression spring from nickel titanium alloy. Many industries call this material Nitinol. The alloy contains nickel and titanium. This material shows shape memory and superelastic features.Nitinol springs can return to their original shape after bending or compression. The material also gives stable force during movement. Compared with common stainless steel springs, nitinol springs offer better flexibility and longer fatigue life. |
|---|
| Application Field | Description |
|---|---|
| Medical Devices | Used in guide wires, surgical tools, catheters, and implant systems. |
| Robotics and Automation | Supports flexible motion control and compact actuator systems. |
| Electronics Industry | Used in connectors, switches, sensors, and micro components. |
| Aerospace Parts | Suitable for lightweight systems and vibration control parts. |
| RFQ | Answer |
|---|---|
| Can you provide custom sizes? | Yes. We support custom diameter, length, pitch, and spring force. |
| What surface finish do you offer? | We provide bright finish, oxide finish, polished finish, and etched finish. |
| What is your production lead time? | Sample orders usually need 5–7 days. Bulk orders depend on quantity and specifications. |






Reviews
There are no reviews yet.